Capital Type | Amount | Funding Source | Capital United Role & Description |
---|
Working Capital; Property & Equipment Finance; Transactional and Trade Finance | $43,500,000 | Bank | Full tender of existing banking facilities (including transactional). Result: combined annual interest and banking charges saving of circa $1m, plus improved ongoing reporting covenants and overall product flexibility. |
Property Portfolio Debt & Working Capital Finance | $50,270,000 | Bank | Full banking tender of existing facilities, plus application for increased funding utilising consolidated property equity. Result was an annual interest expense saving of circa $500k plus improved reporting covenants and product flexibility. |
Equipment Finance | $3,244,000 | Bank | Negotiated finance with a Bank for our clients equipment funding needs in the mining services sector. Result: 100% equipment funding secured with optimal pricing, and terms and conditions – with the primary security being a charge over the equipment and a GSA from the trading entity (a start-up, with secure contracts). |
Banking Review | $21,250,000 | Bank | Client engaged the services of Capital United to undertake a banking review of their existing recently negotiated debt facilities on a fee for service basis. The client had a 30+ year relationship with the incumbent lender. Result: Identified areas of additional savings (circa $80,000 p.a.) and improved reporting covenants. Incumbent bank retained on improved terms and conditions for our client. |
Multi-Option: Working Capital; Property; and Equipment Finance | $6,872,000 | Bank | Tender of debt funds required to settle on a land & building purchase, plus provide sufficient working capital for the trading business. Result: successful bank selected provided market leading debt facilities – rates and terms and conditions. |
Property Finance | $6,500,000 | Bank | Tendered funding needs for a vacant property purchase in Adelaide CBD. Result: Bank identified who could provide the required debt funding at market leading rates and conditions. |
Asset Sale | $19,700,000 | ASX Listed | Facilitated the sale (on a consultancy basis) of a large freehold and leasehold family owned dairy farm to an ASX listed entity. Result: successful completetion of asset sale. |
Owner occupier Home Loan | $1,840,000 | Bank | Assisting a Medical Professional with 2 practices and investment property portfolio to purchase the family home. Result: Negotiated market leading rates and product flexibility. |
Residential property debt for investment purposes. | $3,300,000 | Bank | Site acquisition for future residential property
development. Result: Negotiated market leading rates and
product flexibility. |
Home Loan and Business Borrowings | $1,640,000 | Bank | Engaged to source the most suitable home loan and business borrowings that did not involve linking the clients principal home as property security to the business debt. Result: Negotiated stand-alone owner occupied home loan and business facility secured against the business with no property security linkage, at market leading rates and terms and conditions. |
Residential Investment and Owner Occupier Debt | $2,160,000 | Bank | Self-employed professional with proven track record as self-employed, however, in the early stages of a start-up company, engaged our services to review existing home loans (investment and owner occupier) and increase investment borrowings. Result: Negotiated market leading rates, facility structure, and increased borrowings. |
Residential Owner Occupier and Investment debt plus Business Borrowings | $2,650,000 | Bank | Engaged to assist a couple with existing investment property debt, home loan debt and business borrowings, with a need for increased finance to purchase a franchise business. Result: Identified a Bank who could provide the required debt funding at market leading rates, improved loan structure, and product flexibility to cater for future growth plans. |
Residential Property
Investment Portfolio
and Owner Occupier
Debt | $5,145,000 | Bank | Tendered existing debt facilities. Result: Complete loan restructure, interest savings of circa $45,000 per annum, improved product flexibility and increased limits. |